Archive 2016
BSA Autumn Morning Series 2016
Bewl Water
Results are provisional as of 18:37 on October 31, 2016
Flying Fifteen Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | R1 04/09/2016 1040 | R2 04/09/2016 1140 | R3 11/09/2016 1040 | R4 04/09/2016 1140 | R5 25/09/2016 1040 | R6 25/09/2016 1140 | R7 02/10/2016 1040 | R8 02/10/2016 1140 | R9 09/10/2016 1040 | R10 09/10/2016 1140 | R11 16/10/2016 1040 | R12 09/10/2016 1140 | R13 23/10/2016 1040 | R14 23/10/2016 1140 | R15 30/10/2016 1040 | R16 23/10/2016 1140 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 12.0 |
2nd | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 4.0 | 4.0 | 4.0 | 5.0 RET | (22.0 DNC) | (22.0 DNC) | (6.0) | 4.0 | 4.0 | 5.0 | 3.0 | 3.5 | (22.0 DNC) | (22.0 DNC) | (9.3 OOD) | (9.3 OOD) | 36.5 |
3rd | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 5.0 | (22.0 DNC) | 2.0 | 5.0 RET | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 5.0 | 5.0 | 4.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 37.0 | |
4th | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 3.0 | 6.0 | (11.8 OOD) | 11.8 OOD | 1.0 | 2.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 7.0 | 7.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 44.8 |
5th | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 2.0 | 2.0 | 3.0 | 5.0 RET | (22.0 DNC) | (22.0 DNC) | 8.0 | 12.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 6.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 66.0 |
6th | Flying Fifteen | 3898 | Colin Nutt | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 2.0 | 2.0 | 1.0 | 1.0 | 74.0 | |
7th | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | (22.0 DNC) | (22.0 DNC) | 14.8 OOD | 14.8 OOD | (22.0 DNC) | (22.0 DNC) | 7.0 | 3.0 | 6.0 | 4.0 | 7.0 | 3.5 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 82.1 |
8th | Flying Fifteen | 3566 | Dan Kingston | 1013 | 1.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 2.0 | 3.0 | 3.0 | 22.0 DNC | 22.0 DNC | 84.0 | |
9th | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | 10.0 DNS | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | 9.0 RET | 22.0 DNC | 22.0 DNC | 22.0 DNC | 94.0 | |
10th | Flying Fifteen | 3498 | Eric Scott | 1013 | 7.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 10.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 4.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 100.0 | |
11th | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 9.0 | 13.0 | 8.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 118.0 | |
12th | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 17.2 OOD | 17.2 OOD | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 2.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 4.0 | 22.0 DNC | 22.0 DNC | 121.4 |
13th | Flying Fifteen | 3842 | M Blacklee | 1013 | (22.0 DNC) | (22.0 DNC) | 1.0 | 5.0 RET | (22.0 DNC) | (22.0 DNC) | 4.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 127.0 | |
14th | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 12.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 138.0 |
15th | Flying Fifteen | 3674 | Jo Mayes | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 11.0 | 8.0 | 7.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 142.0 | |
16th | Flying Fifteen | 3778 | Geoff Povey | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 5.0 | 11.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 170.0 | |
17th | Flying Fifteen | 3548 | John Mansell | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 13.0 | 9.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 20.4 OOD | 20.4 OOD | 22.0 DNC | 22.0 DNC | 172.8 | |
18th | FLYING FIFTEEN CLASSIC | 2479 | J? Priest | 1051 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 181.0 | |
19th | Flying Fifteen | 3414 | Michael Sergey | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 | |
19th | Flying Fifteen | 4009 | J Page | R Page | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 |
19th | Flying Fifteen | 3497 | Jim Vince | 1013 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 198.0 |
Handicap Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | Nett |
---|---|---|---|---|---|---|
1st | MUSTO SKIFF | 539 | N Ashby | 857 | 0.0 | |
1st | MUSTO SKIFF | 209 | ? | 857 | 0.0 | |
1st | GULL | 2741 | Sue Humphries | 1363 | 0.0 |
Laser Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | R1 04/09/2016 1040 | R2 04/09/2016 1140 | R5 25/09/2016 1040 | R6 25/09/2016 1140 | R7 02/10/2016 1040 | R8 02/10/2016 1140 | R9 09/10/2016 1040 | R10 09/10/2016 1140 | R11 16/10/2016 1040 | R12 09/10/2016 1140 | R13 23/10/2016 1040 | R14 23/10/2016 1140 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 203324 | Phil Carter-Haines | 1088 | (2.0) | 2.0 | 2.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | (3.7 OOD) | (3.7 OOD) | 2.0 | 2.0 | 13.0 | |
2nd | LASER | 197939 | Matt Cox | 1088 | 1.0 | 1.0 | (5.3 OOD) | 5.3 OOD | 2.0 | 2.0 | 1.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 14.3 | |
3rd | LASER | 195865 | Martin Brooking | 1088 | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 1.0 | 1.0 | 17.0 | |
4th | LASER | 207753 | Martin Dennant | 1088 | 3.0 | 3.0 | (6.2 OOD) | 6.2 OOD | 3.0 | 3.0 | 3.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 24.2 | |
5th | LASER RADIAL | 195779 | Ross? | 1122 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | |
5th | LASER | 165290 | Ron Jarvis | 1088 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | |
5th | LASER RADIAL | 1545 | Charlie Howden | 1122 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | |
5th | LASER | 189691 | Charlie Royston | 1088 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | |
5th | LASER 4.7 | 201581 | Josh Davies | 1185 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | |
5th | LASER | 184313 | Ed Knight | 1088 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 |
R1 - Flying Fifteen Fleet - 04/09/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3566 | Dan Kingston | 1013 | 10.49 | 11:26:48 | 0.37.48 | 0.37.19 | 1.0 | |
2 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 10.49 | 11:28:07 | 0.39.07 | 0.38.37 | 2.0 |
3 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 10.49 | 11:28:40 | 0.39.40 | 0.39.09 | 3.0 |
4 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 10.49 | 11:28:53 | 0.39.53 | 0.39.22 | 4.0 |
5 | Flying Fifteen | 3746 | Paddy McFarlan | 1013 | 10.49 | 11:29:17 | 0.40.17 | 0.39.46 | 5.0 | |
6 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 10.49 | 11:29:22 | 0.40.22 | 0.39.51 | 6.0 |
7 | Flying Fifteen | 3498 | Eric Scott | 1013 | 10.49 | 11:30:20 | 0.41.20 | 0.40.48 | 7.0 | |
8 | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 10.49 | 11:31:15 | 0.42.15 | 0.41.42 | 8.0 | |
9 | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | DNS | 10.0 | ||||
10 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | OOD | 17.2 |
R2 - Flying Fifteen Fleet - 04/09/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3498 | Eric Scott | 1013 | 1136 | 12:18:33 | 0:42:33 | 0:42:00 | 1.0 | |
2 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 1136 | 12:18:48 | 0:42:48 | 0:42:15 | 2.0 |
3 | Flying Fifteen | 3566 | Dan Kingston | 1013 | 1136 | 12:19:01 | 0:43:01 | 0:42:28 | 3.0 | |
4 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1136 | 12:19:03 | 0:43:03 | 0:42:30 | 4.0 |
5 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 1136 | 12:19:35 | 0:43:35 | 0:43:01 | 5.0 |
6 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 1136 | 12:21:00 | 0:45:00 | 0:44:25 | 6.0 |
7 | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 1136 | 12:21:08 | 0:45:08 | 0:44:33 | 7.0 | |
8 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | OOD | 17.2 |
R3 - Flying Fifteen Fleet - 11/09/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3842 | M Blacklee | 1013 | 10.47 | 11:44:00 | 0.57.00 | 0.56.16 | 1.0 | |
2 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 10.47 | 11:44:56 | 0.57.56 | 0.57.11 | 2.0 | |
3 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 10.47 | 11:45:02 | 0.58.02 | 0.57.17 | 3.0 |
4 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 10.47 | 11:47:19 | 1.00.19 | 0.59.33 | 4.0 |
5 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | OOD | 11.8 | |||
6 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | OOD | 14.8 |
R4 - Flying Fifteen Fleet - 04/09/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | RET | 5.0 |
1 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | RET | 5.0 | |
1 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | RET | 5.0 |
1 | Flying Fifteen | 3842 | M Blacklee | 1013 | RET | 5.0 | |
5 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | OOD | 11.8 |
6 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | OOD | 14.8 |
R5 - Flying Fifteen Fleet - 25/09/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 1040 | 11:17:52 | 0:37:52 | 0:37:23 | 1.0 |
2 | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | 1040 | 11:24:14 | 0:44:14 | 0:42:05 | 2.0 |
R6 - Flying Fifteen Fleet - 25/09/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | 1128 | 12:25:04 | 0:57:04 | 0:54:18 | 1.0 | |
2 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 1128 | 12:23:06 | 0:55:06 | 0:54:24 | 2.0 |
R7 - Flying Fifteen Fleet - 02/10/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | 1013 | 1040 | 11:25:34 | 0:45:34 | 0:44:59 | 1.0 | |
2 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 1040 | 11:25:46 | 0:45:46 | 0:45:11 | 2.0 |
3 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1040 | 11:27:15 | 0:47:15 | 0:46:39 | 3.0 |
4 | Flying Fifteen | 3842 | M Blacklee | 1013 | 1040 | 11:27:41 | 0:47:41 | 0:47:04 | 4.0 | |
5 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 1040 | 11:28:01 | 0:48:01 | 0:47:24 | 5.0 | |
6 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1040 | 11:28:08 | 0:48:08 | 0:47:31 | 6.0 |
7 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | 1040 | 11:28:54 | 0:48:54 | 0:48:16 | 7.0 |
8 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 1040 | 11:29:06 | 0:49:06 | 0:48:28 | 8.0 |
9 | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 1040 | 11:29:27 | 0:49:27 | 0:48:49 | 9.0 | |
10 | Flying Fifteen | 3498 | Eric Scott | 1013 | 1040 | 11:29:32 | 0:49:32 | 0:48:54 | 10.0 | |
11 | Flying Fifteen | 3674 | Jo Mayes | 1013 | 1040 | 11:29:51 | 0:49:51 | 0:49:13 | 11.0 | |
12 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 1040 | 11:30:32 | 0:50:32 | 0:49:53 | 12.0 |
13 | Flying Fifteen | 3548 | John Mansell | 1013 | 1040 | 11:31:40 | 0:51:40 | 0:51:00 | 13.0 |
R8 - Flying Fifteen Fleet - 02/10/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | 1013 | 1138 | 12:18:43 | 0:40:43 | 0:40:12 | 1.0 | |
2 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1138 | 12:19:55 | 0:41:55 | 0:41:23 | 2.0 |
3 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | 1138 | 12:21:05 | 0:43:05 | 0:42:32 | 3.0 |
4 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1138 | 12.21.42 | 0.43.42 | 0.43.08 | 4.0 |
5 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 1138 | 12.22.14 | 0.44.14 | 0.43.40 | 5.0 |
6 | Flying Fifteen | 3498 | Eric Scott | 1013 | 1138 | 12.22.39 | 0.44.39 | 0.44.05 | 6.0 | |
7 | Flying Fifteen | 3842 | M Blacklee | 1013 | 1138 | 12.23.39 | 0.45.39 | 0.45.04 | 7.0 | |
8 | Flying Fifteen | 3674 | Jo Mayes | 1013 | 1138 | 12.24.19 | 0.46.19 | 0.45.43 | 8.0 | |
9 | Flying Fifteen | 3548 | John Mansell | 1013 | 1138 | 12:24:38 | 0:46:38 | 0:46:02 | 9.0 | |
10 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 1138 | 12:24:59 | 0:46:59 | 0:46:23 | 10.0 |
11 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 1138 | 12:25:17 | 0:47:17 | 0:46:41 | 11.0 | |
12 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 1138 | 12:25:22 | 0:47:22 | 0:46:46 | 12.0 |
13 | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 1138 | 12:25:44 | 0:47:44 | 0:47:07 | 13.0 |
R9 - Flying Fifteen Fleet - 09/10/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1045 | 11:25:26 | 0:40:26 | 0:39:55 | 1.0 |
2 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 1045 | 11:28:14 | 0:43:14 | 0:42:41 | 2.0 | |
3 | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | 1045 | 11:30:35 | 0:45:35 | 0:43:22 | 3.0 | |
4 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1045 | 11:29:33 | 0:44:33 | 0:43:59 | 4.0 |
5 | FLYING FIFTEEN CLASSIC | 2479 | J? Priest | 1051 | 1045 | 11:32:21 | 0:47:21 | 0:45:03 | 5.0 | |
6 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | 1045 | 11:30:42 | 0:45:42 | 0:45:07 | 6.0 |
7 | Flying Fifteen | 3674 | Jo Mayes | 1013 | 1045 | 11:32:36 | 0:47:36 | 0:46:59 | 7.0 | |
8 | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 1045 | 11:36:57 | 0:51:57 | 0:51:17 | 8.0 |
R10 - Flying Fifteen Fleet - 09/10/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1138 | 12:20:38 | 0:42:38 | 0:42:05 | 1.0 |
2 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 1138 | 12:22:04 | 0:44:04 | 0:43:30 | 2.0 | |
3 | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | 1138 | 12:24:31 | 0:46:31 | 0:44:16 | 3.0 | |
4 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | 1138 | 12:23:09 | 0:45:09 | 0:44:34 | 4.0 |
5 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1138 | 12:23:20 | 0:45:20 | 0:44:45 | 5.0 |
6 | Flying Fifteen | 3674 | Jo Mayes | 1013 | 1138 | 12:23:30 | 0:45:30 | 0:44:55 | 6.0 | |
7 | Flying Fifteen | 3503 | Keith Bromhead | 1013 | 1138 | 12:24:36 | 0:46:36 | 0:46:00 | 7.0 |
R11 - Flying Fifteen Fleet - 16/10/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1047 | 11:24:11 | 0:37:11 | 0:36:42 | 1.0 |
2 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 1047 | 11:26:08 | 0:39:08 | 0:38:38 | 2.0 |
3 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1047 | 11:26:46 | 0:39:46 | 0:39:15 | 3.0 |
4 | Flying Fifteen | 3498 | Eric Scott | 1013 | 1047 | 11:27:24 | 0:40:24 | 0:39:53 | 4.0 | |
5 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 1047 | 11:28:18 | 0:41:18 | 0:40:46 | 5.0 | |
6 | Flying Fifteen | 3566 | Dan Kingston | 1013 | 1047 | 11:28:25 | 0:41:25 | 0:40:53 | 6.0 | |
7 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | 1047 | 112838 | 0:41:38 | 0:41:06 | 7.0 |
R12 - Flying Fifteen Fleet - 09/10/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1133 | 12:29:54 | 0:56:54 | 0:56:10 | 1.0 |
2 | Flying Fifteen | 3566 | Dan Kingston | 1013 | 1133 | 12:32:10 | 0:59:10 | 0:58:24 | 2.0 | |
3 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1133 | 12:32:51 | 0:59:51 | 0:59:05 | 3.5 |
3 | Flying Fifteen | 3422 | Rod McKenzie | ? | 1013 | 1133 | 12:32:51 | 0:59:51 | 0:59:05 | 3.5 |
5 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 1133 | 12:33:45 | 1:00:45 | 0:59:58 | 5.0 | |
6 | Flying Fifteen | 3498 | Eric Scott | 1013 | 1133 | 12:34:01 | 1:01:01 | 1:00:14 | 6.0 | |
7 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 1133 | 12:35:18 | 1:02:18 | 1:01:30 | 7.0 |
R13 - Flying Fifteen Fleet - 23/10/2016 at 1040
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1045 | 11:30:36 | 0:45:36 | 0:45:01 | 1.0 |
2 | Flying Fifteen | 3898 | Colin Nutt | 1013 | 1045 | 11:31:45 | 0:46:45 | 0:46:09 | 2.0 | |
3 | Flying Fifteen | 3566 | Dan Kingston | 1013 | 1045 | 11:32:30 | 0:47:30 | 0:46:53 | 3.0 | |
4 | Flying Fifteen | 3746 | Paddy McFarland | 1013 | 1045 | 11:33:15 | 0:48:15 | 0:47:38 | 4.0 | |
5 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 1045 | 11:33:34 | 0:48:34 | 0:47:57 | 5.0 |
6 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 1045 | 11:35:01 | 0:50:01 | 0:49:22 | 6.0 |
7 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 1045 | 11:36:04 | 0:51:04 | 0:50:25 | 7.0 |
8 | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | 1051 | RET | 9.0 | ||||
9 | Flying Fifteen | 3548 | John Mansell | 1013 | OOD | 20.4 |
R14 - Flying Fifteen Fleet - 23/10/2016 at 1140
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1141 | 12:25:10 | 0:44:10 | 0:43:36 | 1.0 |
