Archive 2017
Late Summer Series
BSA Late Summer am 2017
Bewl Water
Results are provisional as of 19:03 on August 21, 2017
Flying Fifteen Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | LS1 02/07/2017 10.40 | LS2 02/07/2017 11.20 | LS3 02/07/2017 12.10 | LS4 09/07/2017 10.40 | LS5 09/07/2017 11.30 | LS6 09/07/2017 12.20 | LS7 16/07/2017 10.40 | LS8 16/07/2017 1130 | LS9 16/07/2017 1210 | LS10 23/07/2017 10.40 | LS11 23/07/2017 1130 | LS12 23/07/2017 1210 | LS13 30/07/2017 11.40 | LS14 23/07/2017 1230 | LS15 23/07/2017 1320 | LS16 23/07/2017 1040 | LS17 23/07/2017 1130 | LS18 23/07/2017 1210 | LS19 14/08/2017 1040 | LS20 14/08/2017 1040 | LS21 14/08/2017 1200 | LS22 14/08/2017 1040 | LS23 14/08/2017 1130 | LS24 14/08/2017 1200 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 2.2 OOD | 2.2 OOD | 2.2 OOD | 3.0 | (7.0) | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (4.0) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 23.6 |
2nd | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | (6.0) | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | (9.0) | (10.0 RET) | 4.0 | 2.0 | (20.0 DNC) | (5.0) | 3.0 | 3.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | 1.0 | 38.0 |
3rd | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 2.0 | (7.0) | 5.0 | 2.0 | 2.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.3 OOD | 3.3 OOD | 3.3 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 4.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 1.0 | 2.0 | 41.9 |
4th | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | (8.0) | (8.0) | (7.0) | 4.0 | 3.0 | 3.0 | (6.0) | 4.0 | 4.0 | 2.0 | (8.0) | (5.0) | 2.0 | 3.0 | (20.0 DNC) | 3.0 | 5.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.6 OOD | 4.6 OOD | 4.6 OOD | 50.8 |
5th | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 1.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 7.0 RET | 5.0 | 1.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 64.0 |
6th | Flying Fifteen | 3746 | Paddy McFarland | Amanda Conrad | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 3.0 | 6.0 | 2.0 | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | 3.4 OOD | 3.4 OOD | 3.4 OOD | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 114.2 |
7th | Flying Fifteen | 3842 | M Blacklee | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 2.0 | 2.0 | (20.0 DNC) | 3.0 | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 2.0 | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 122.0 | |
8th | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 4.0 | 5.0 | 2.0 | 3.5 OOD | 3.5 OOD | 3.5 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 4.0 | 131.5 |
9th | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 1.0 | 8.0 | 5.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 141.0 |
10th | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 3.0 | 9.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 1.0 | 6.0 | 10.0 RET | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 6.0 | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 152.0 |
11th | Flying Fifteen | 3503 | Keith Bromhead | Jenny Humm | 1013 | 7.0 | 6.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 4.0 | 3.0 | 166.0 |
12th | Flying Fifteen | 3778 | Geoff Povey | 1013 | 9.0 | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 7.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 194.0 | |
13th | Flying Fifteen | 3548 | John Mansell | Sue France | 1013 | 6.7 OOD | 6.7 OOD | 6.7 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 4.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 200.1 |
14th | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 5.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 |
15th | Flying Fifteen | 4009 | J Page | R Page | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 226.0 |
16th | FLYING FIFTEEN CLASSIC | 2277 | Doug Milligan | Glenys Milligan | 1051 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 OOD | 3.0 OOD | 3.0 OOD | 20.0 DNC | 20.0 DNC | 20.0 DNC | 232.0 |
17th | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 10.0 | 4.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 242.0 |
18th | Flying Fifteen | 3674 | Jo Mayes | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 280.0 | |
18th | Flying Fifteen | 3953 | Robert Hogben | Glyn Morgan | 1013 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 280.0 |
Laser Fleet
Rank | Class | SailNo | HelmName | CrewName | PY | LS1 02/07/2017 10.40 | LS2 02/07/2017 11.20 | LS3 02/07/2017 12.10 | LS4 09/07/2017 10.40 | LS5 09/07/2017 11.30 | LS6 09/07/2017 12.20 | LS7 16/07/2017 10.40 | LS8 16/07/2017 1130 | LS9 16/07/2017 1210 | LS10 23/07/2017 10.40 | LS11 23/07/2017 1130 | LS12 23/07/2017 1210 | LS13 30/07/2017 11.40 | LS14 23/07/2017 1230 | LS15 23/07/2017 1320 | LS16 23/07/2017 1040 | LS17 23/07/2017 1130 | LS18 23/07/2017 1210 | LS19 14/08/2017 1040 | LS20 14/08/2017 1040 | LS22 14/08/2017 1040 | LS23 14/08/2017 1130 | LS24 14/08/2017 1200 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 195865 | Martin Brooking | 1088 | 1.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | 1.0 | 2.0 | 1.0 | 16.0 | |
2nd | LASER | 197939 | Matt Cox | 1088 | (3.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 DSQ) | 2.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 17.0 | |
3rd | LASER | 203324 | Phil Carter-Haines | 1088 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (4.0) | 2.0 | (4.0) | (3.0) | (3.0) | (3.0) | 2.0 | 2.0 | (3.0) | 2.0 | (3.0) | 2.0 | (3.0) | (3.0) | 26.0 | |
4th | LASER | 207753 | Martin Dennant | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (3.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 29.0 | |
5th | LASER | 172837 | Jeremy Bates | 1088 | 4.0 | 4.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 4.0 | 5.0 | (6.0 DSQ) | 6.0 DSQ | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 55.0 | |
6th | LASER | 165290 | Ron Jarvis | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 104.0 | |
6th | LASER | 208321 | Graham Harbord | 1088 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 104.0 |
LS1 - Flying Fifteen Fleet - 02/07/2017 at 10.40
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 10.43 | 11:14:57 | 0.31.57 | 0.31.32 | 1.0 |
2 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 10.43 | 11:15:57 | 0.32.57 | 0.32.32 | 2.0 |
3 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 10.43 | 11:16:20 | 0.33.20 | 0.32.54 | 3.0 |
4 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 10.43 | 11:16:49 | 0.33.49 | 0.33.23 | 4.0 |
5 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 10.43 | 11:16:59 | 0.33.59 | 0.33.33 | 5.0 |
6 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 10.43 | 11:17:13 | 0.34.13 | 0.33.47 | 6.0 |
7 | Flying Fifteen | 3548 | John Mansell | Sue France | 1013 | OOD | 6.7 | |||
8 | Flying Fifteen | 3503 | Keith Bromhead | Jenny Humm | 1013 | 10.43 | 11:18:03 | 0.35.03 | 0.34.36 | 7.0 |
9 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 10.43 | 11:18:07 | 0.35.07 | 0.34.40 | 8.0 |
10 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 10.43 | 11:18:20 | 0.35.20 | 0.34.53 | 9.0 | |
11 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 10.43 | 11:19:11 | 0.36.11 | 0.35.43 | 10.0 |
LS2 - Flying Fifteen Fleet - 02/07/2017 at 11.20
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 11.24 | 12:02:47 | 0.38.47 | 0.38.17 | 1.0 |
2 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 11.24 | 120336 | 0.39.36 | 0.39.06 | 2.0 |
3 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 11.24 | 12:04:23 | 0.40.23 | 0.39.52 | 3.0 | |
4 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 11.24 | 12:05:04 | 0.41.04 | 0.40.32 | 4.0 |
5 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 11.24 | 12:05:55 | 0.41.55 | 0.41.23 | 5.0 |
6 | Flying Fifteen | 3503 | Keith Bromhead | Jenny Humm | 1013 | 11.24 | 120721 | 0.43.21 | 0.42.48 | 6.0 |
7 | Flying Fifteen | 3548 | John Mansell | Sue France | 1013 | OOD | 6.7 | |||
8 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 11.24 | 120840 | 0.44.40 | 0.44.06 | 7.0 |
9 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 11.24 | 12:08:50 | 0.44.50 | 0.44.15 | 8.0 |
10 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 11.24 | 12:09:17 | 0.45.17 | 0.44.42 | 9.0 |
11 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 11.24 | 12:10:00 | 0.46.00 | 0.45.25 | 10.0 |
LS3 - Flying Fifteen Fleet - 02/07/2017 at 12.10
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 12.14 | 12:53:02 | 0.39.02 | 0.38.32 | 1.0 |
2 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 12.14 | 12:53:43 | 0.39.43 | 0.39.12 | 2.0 |
3 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 12.14 | 12:54:06 | 0.40.06 | 0.39.35 | 3.0 | |
4 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 12.14 | 12:54:07 | 0.40.07 | 0.39.36 | 4.0 |
5 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 12.14 | 12:54:22 | 0.40.22 | 0.39.51 | 5.0 |
6 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 12.14 | 12:55:00 | 0.41.00 | 0.40.28 | 6.0 |
7 | Flying Fifteen | 3548 | John Mansell | Sue France | 1013 | OOD | 6.7 | |||
8 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 12.14 | 12:58:44 | 0.44.44 | 0.44.10 | 7.0 |
9 | Flying Fifteen | 3510 | Charlie Evans | Hannah Evans | 1013 | 12.14 | 12:59:16 | 0.45.16 | 0.44.41 | 8.0 |
10 | Flying Fifteen | 3503 | Keith Bromhead | Jenny Humm | 1013 | 12.14 | 12:59:25 | 0.45.25 | 0.44.50 | 9.0 |
LS4 - Flying Fifteen Fleet - 09/07/2017 at 10.40
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 10.43 | 11:22:25 | 0.39.25 | 0.38.55 | 1.0 |
2 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 10.43 | 11:23:14 | 0.40.14 | 0.39.43 | 2.0 |
3 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 10.43 | 11:26:36 | 0.43.36 | 0.43.02 | 3.0 |
4 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | 10.43 | OOD | 3.5 | ||
5 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 10.43 | 11:27:16 | 0.44.16 | 0.43.42 | 4.0 |
6 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 10.43 | 11:27:18 | 0.44.18 | 0.43.44 | 5.0 |
LS5 - Flying Fifteen Fleet - 09/07/2017 at 11.30
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 11.34 | 12:18:26 | 0.44.26 | 0.43.52 | 1.0 |
2 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 11.34 | 12:20:12 | 0.46.12 | 0.45.36 | 2.0 |
3 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 11.34 | 12:20:50 | 0.46.50 | 0.46.14 | 3.0 |
4 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | OOD | 3.5 | |||
5 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 11.34 | 12:22:24 | 0.48.24 | 0.47.47 | 4.0 |
6 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 11.34 | 12:22:28 | 0.48.28 | 0.47.51 | 5.0 |
LS6 - Flying Fifteen Fleet - 09/07/2017 at 12.20
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 12.23 | 132255 | 0.59.55 | 0.59.09 | 1.0 |
2 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | 12.23 | 13:25:10 | 1.02.10 | 1.01.22 | 2.0 |
3 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 12.23 | 13:25:59 | 1.02.59 | 1.02.11 | 3.0 |
4 | Flying Fifteen | 3570 | Roger Barton | Jim Wood | 1013 | OOD | 3.5 | |||
5 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 12.23 | 13:26:20 | 1.03.20 | 1.02.31 | 4.0 |
6 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 12.23 | 13:26:43 | 1.03.43 | 1.02.54 | 5.0 |
LS7 - Flying Fifteen Fleet - 16/07/2017 at 10.40
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 10.40 | 11:19:52 | 0.39.52 | 0.39.21 | 1.0 |
2 | Flying Fifteen | 3842 | M Blacklee | 1013 | 10.40 | 11:20:32 | 0.40.32 | 0.40.01 | 2.0 | |
3 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | OOD | 2.2 | |||
4 | Flying Fifteen | 3746 | Paddy McFarland | Amanda Conrad | 1013 | 10.40 | 11:21:13 | 0.41.13 | 0.40.41 | 3.0 |
5 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 10.40 | 11:22:34 | 0.42.34 | 0.42.01 | 4.0 |
6 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 10.40 | 11:23:10 | 0.43.10 | 0.42.37 | 5.0 |
7 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 10.40 | 11:24:00 | 0.44.00 | 0.43.26 | 6.0 |
8 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 10.40 | 11:24:32 | 0.44.32 | 0.43.58 | 7.0 |
LS8 - Flying Fifteen Fleet - 16/07/2017 at 1130
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 11.37 | 12:03:09 | 0.26.09 | 0.25.49 | 1.0 |
2 | Flying Fifteen | 3842 | M Blacklee | 1013 | 11.37 | 12:03:12 | 0.26.12 | 0.25.52 | 2.0 | |
3 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 11.37 | OOD | 2.2 | ||
4 | Flying Fifteen | 3746 | Paddy McFarland | Amanda Conrad | 1013 | 11.37 | 12:03:16 | 0.26.16 | 0.25.56 | 3.0 |
5 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 11.37 | 12:03:43 | 0.26.43 | 0.26.22 | 4.0 |
6 | Flying Fifteen | 3750 | Simon Cooper | Alex Cooper | 1013 | 11.37 | 12:05:12 | 0.28.12 | 0.27.50 | 5.0 |
7 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 11.37 | 12:05:45 | 0.28.45 | 0.28.23 | 6.0 |
8 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 11.37 | 12:05:59 | 0.28.59 | 0.28.37 | 7.0 |
LS9 - Flying Fifteen Fleet - 16/07/2017 at 1210
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 1213 | 12:49:38 | 0:36:38 | 0:36:10 | 1.0 |
2 | Flying Fifteen | 3842 | M Blacklee | 1013 | 1213 | 12:49:54 | 0:36:54 | 0:36:26 | 2.0 | |
3 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | OOD | 2.2 | |||
4 | Flying Fifteen | 3746 | Paddy McFarland | Amanda Conrad | 1013 | 1213 | 12:50:04 | 0:37:04 | 0:36:35 | 3.0 |
5 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 1213 | 12:50:42 | 0:37:42 | 0:37:13 | 4.0 |
6 | Flying Fifteen | 3778 | Geoff Povey | 1013 | 1213 | 12:52:18 | 0:39:18 | 0:38:48 | 5.0 | |
7 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | RET | 7.0 |
LS10 - Flying Fifteen Fleet - 23/07/2017 at 10.40
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Fifteen | 3912 | Jim Vince | Geoff Hilton | 1013 | 1040 | 11:23:01 | 0:43:01 | 0:42:28 | 1.0 |
2 | Flying Fifteen | 3769 | Robin Taylor | Gio Morgan | 1013 | 1040 | 112310 | 0:43:10 | 0:42:37 | 2.0 |
3 | Flying Fifteen | 3911 | John Wardrop | Mark Munday | 1013 | 1040 | 11:23:13 | 0:43:13 | 0:42:40 | 3.0 |
4 | Flying Fifteen | 3498 | Eric Scott | Bill Whillock | 1013 | OOD | 3.3 | |||
5 | Flying Fifteen | 3566 | Dan Kingston | Neil Cunliffe | 1013 | 1040 | 11:24:06 | 0:44:06 | 0:43:32 | 4.0 |
6 | Flying Fifteen | 3898 | Colin Nutt | Chris Hough | 1013 | 1040 | 11:24:08 | 0:44:08 | 0:43:34 | 5.0 |
7 | Flying Fifteen | 3746 | Paddy McFarland | Amanda Conrad | 1013 | 1040 | 11:24:27 | 0:44:27 | 0:43:53 | 6.0 |
8 | Flying Fifteen | 3503 | Keith Bromhead | Jenny Humm | 1013 | 1040 | 11:25:10 | 0:45:10 | 0:44:35 | 7.0 |
9 | Flying Fifteen | 3422 | Rod McKenzie | Simon Kemp | 1013 | 1040 | 11:25:32 | 0:45:32 | 0:44:57 | 8.0 |
